Surface Go vs. Surface 3 (video)
Oh, how far we've come.
Following its release last week, Surface Go has received plenty of praise as a worthy budget addition to Microsoft's Surface lineup. But it's not the first low-priced Surface on the block; that title would go to 2015's Surface 3.
So how do they compare? Whether you're looking to upgrade, or are just curious about how far Microsoft has come over the past three years, we dove in and pitted the two side-by-side to see how they compare.
Category | Surface Go | Surface 3 |
---|---|---|
OS | Windows 10 | Windows 10 |
Display | 10-inch1800x1200216 ppi | 10.8-inch1920x1280214 ppi |
Processor | Intel Pentium | Intel Atom X7 |
Storage | 64/256GB | 64/128GB |
RAM | 4GB or 8GB | 2GB or 4GB |
LTE | Yes (coming) | Yes |
microSD | Yes | Yes |
Front camera | 5MP | 3.5MP |
Rear camera | 8MP AF | 8MP |
Dimensions | 9.6 x 6.9 x 0.33 in(245 x 175 x 8.3 mm) | 10.52 x 7.36 x 0.34 in(267 x 187 x 8.7 mm) |
Weight | 1.15 lbs (522 g) | 1.37 lbs (622 g) |
Wi-Fi | Yes | Yes |
Bluetooth | 4.1 | 4.0 |
Speakers | Dual | Dual |
Ports | USB-C 3.1, 3.5mm headset, Surface Connect | USB-A 3.0, Mini DP, micro-USB, 3.5mm headset |
Pen | Yes ($99 extra) | Yes ($59 extra) |
Keyboard | Yes ($99-129 extra) | Yes ($129 extra) |
Price | from $399 | from $499 (orig.) |
Surface Go is available to order now in the U.S. and Canada starting at $399. The device is set to come to many more markets around the world in the coming weeks.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
Dan Thorp-Lancaster is the former Editor-in-Chief of Windows Central. He began working with Windows Central, Android Central, and iMore as a news writer in 2014 and is obsessed with tech of all sorts. You can follow Dan on Twitter @DthorpL and Instagram @heyitsdtl.