Surface Book with Performance Base specs
Want to know what's in Microsoft's souped-up Surface Book? Here it is.
Microsoft announced a refresh to its top-end Surface Book at its event in New York City, with boosted battery life and twice the graphics power. If you want to know everything that's inside it, check out the full specs list below.
Category | Specification |
---|---|
Display | 13.5-inch Pixel Sense display |
Display Resolution | 3000 x 2000 at 267ppiAspect Ratio: 3:2 |
Software | Windows 10 Pro |
Processor | 6th Gen Intel Core i7 |
Storage | 256GB, 512GB or 1TB Solid State Drive (SSD) |
Memory | 8GB or 16GB RAM |
Graphics | NVIDIA GTX 965M 2GB |
Rear Camera | 8MP with autofocus, 1080P recording |
Front Camera | 5MPFull HD (1920 x 1080)Windows Hello face-authentication |
Ports | Two full-size USB 3.0, Full-size SD card reader, Surface Connect, Headset jack, Mini DisplayPort |
Sensors | Sensors, Ambient light sensor, Accelerometer, Gyroscope, Magnetometer |
Security | TPM chip for enterprise security |
Battery Life | 16 hours of use |
Pen | Surface Pen1,024 levels of pressure sensitivityMagnetic storage |
Weight | 3.63lbs (inc keyboard) |
Dimensions | 12.30" x 9.14" x 0.51 - 0.90" (312.3mm x 232.1mm x 13.0 - 22.8mm) |
If you're interested the refreshed high-end Surface Book is up for pre-order right now at the Microsoft Store if you're in the U.S.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
Richard Devine is a Managing Editor at Windows Central with over a decade of experience. A former Project Manager and long-term tech addict, he joined Mobile Nations in 2011 and has been found on Android Central and iMore as well as Windows Central. Currently, you'll find him steering the site's coverage of all manner of PC hardware and reviews. Find him on Mastodon at mstdn.social/@richdevine