Surface Book 2 vs HP Spectre x360 2017: Tech spec comparison
The Surface Book 2 is a verifiable powerhouse, with a 6GB GTX 1060 GPU and Intel "Kaby Lake" quad-core processing on the higher tiers. But how does it stack up against the competition? Keep reading to find out.
The Surface Book 2 has a wide range of competition within the Windows market in terms of internal specs, and is a direct competitor with HP's Spectre x360 line of 2-in-1 devices. Both sporting premium designs and high-end specs, which of the two is better?
The HP Spectre x360, like the Surface Book 2, has a wide range of options, here's the rundown of all four models of the devices, comparing both 13-inch and 15-inch variants.
Comparing Surface Book 2 and HP Spectre x360 specs
Model | Surface Book 2 13-inch | Surface Book 2 15-inch | HP Spectre x360 13-inch | HP Spectre x360 15-inch |
---|---|---|---|---|
Processor | Core i5Core i7-8650U | Core i7-8650U | Intel Core i5-8250UIntel® Core i7-8550U | Intel Core i7-8550U |
Display type | 13.5-inch PixelSense Display1600:1 contrast ratio10-point multi-touch | 15-inch PixelSense Display1600:1 contrast ratio10-point multi-touch | 13.3-inch 4K touch display | 15.5-inch 4K touchGlossyNon-PenTile72 percent Adobe color gamut |
Display resolution | 3000 x 20003:2 aspect267 PPI | 3240 x 21603:2 aspect260 PPI | 1920 x 1080 or 3840 x 216016:9 aspect331 PPI | 3840 x 216016:9 aspect282 PPI |
RAM | 8GB or 16GB | 16GB | 8GB or 16GB | 8GB, 12GB or 16GB |
Native graphics | Intel HD Graphics 620Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel HD Graphics 620 | Intel HD Graphics 630 |
Discrete graphics | Core i5: NoneCore i7: NVIDIA GTX 1050 (2GB) | NVIDIA GTX 1060 (6GB) | None | NVIDIA GeForce MX150 (2 GB GDDR5 dedicated) |
Storage | 256GB, 512GB, or 1TB | 256GB, 512GB, or 1TB | 256GB, 512GB PCIe NVMe M.2 SSD | 255GB, 512GB, 1TB |
Battery | 70WHrUp to 17 hoursUp to 5 hours in Tablet Mode | 80WHrUp to 17 hoursUp to 5 hours in Tablet Mode | 57.8WHrUp to 16 hours | 79.2WHrUp to 16 hours |
Wireless | MarvelWi-Fi: IEEE 802.11 a/b/g/n/acBluetooth 4.1 | MarvelWi-Fi: IEEE 802.11 a/b/g/n/acBluetooth 4.1 | Wi-Fi: IEEE 802.11a/b/g/n compatibleBluetooth 4.2 | Wi-Fi: Intel AC-8265 802.11acBluetooth 4.2 |
Xbox Wireless | No | Yes, built-in | No | No |
Ports | Two USB Type-A 3.1 (Gen1)One USB Type-C w/ video, power in/out and USB 3.1 (Gen1) dataFull-size SDXC card reader (UHS-II)Headphone jack (3.5mm)Two Surface Connect ports (one in tablet, one in keyboard base) | Two USB Type-A 3.1 (Gen1)One USB Type-C w/ video, power in/out and USB 3.1 (Gen1) dataFull-size SDXC card reader (UHS-II)Headphone jack (3.5mm)Two Surface Connect ports (one in tablet, one in keyboard base) | Two USB 3.1 Type-C Thunderbolt portsOne USB 3.1 Type-AOne headphone and microphone combo | SD Card2x USB Type-C 3.1One Thunderbolt 3One USB Type-A 3.0HDMI 2.03.5mm jack |
Audio | Stereo speakers with Dolby Audio PremiumWindows Sonic for HeadphonesDolby Atmos for Headphones compatible | Stereo speakers with Dolby Audio PremiumWindows Sonic for HeadphonesDolby Atmos for Headphones compatible | Bang & Olufsen stereo speakers | Bang & Olufsen stereo speakers |
Dimensions | 312 mm x 232 mm x 15 to 23 mm (L x W x D)12.3 in x 9.14 in x 0.59 to 0.90 in | 343 mm x 251 mm x 15-23 mm (L x W x D)13.5 in x 9.87 in x 0.57 to 0.90 in | 324 x 218 x 16mm12.79 x 8.6 x 0.63 in | 14 x 9.88 x 0.7 in356 x 251 x 17.7 mm |
Weight | i5 total: 1,533 g (3.38 lbs)i7 total: 1,642 g (3.62 lbs)Tablet: 719 g (1.59 lbs) | Total: 1,905 g (4.20 lbs)Tablet: 817 g (1.80 lbs) | 2.9 lbs (1.32 kg) | 4.42 lbs (2 kg) |
Cameras | 5.0MP 1080p video at 30 FPS (front)8.0MP 1080p video at 30 FPS with auto-focus (rear) | 5.0MP 1080p video at 30 FPS (front)8.0MP 1080p video at 30 FPS with auto-focus (rear) | Front-facing HP TrueVision 1080p FHD IR Webcam | Front-facing HP TrueVision FHD IR webcam |
Biometrics | IR Camera | IR Camera | IR Camera | IR Camera |
Price | Starts at $1,499 | Starts at $2,499 | Starts at $1,199 | Starts at $1,280 |
Availability | November 16, 2017Preorders: November 9, 2017 | November 16, 2017 (U.S.)Preorders: November 9, 2017 | July 2017 | July 2017 |
Surface Book 2 vs HP Spectre x360: Making sense of the specs
When it comes to overall raw power, the Surface Book 2 is the clear winner here. Featuring an eighth-generation Core i7 processor, and a dedicated NVIDIA GTX 1060 GPU in the 15-inch model, you simply can't beat that power when compared to the Spectre x360 15-inch model. The 13-inch models can be more fairly compared, both featuring Intel HD Integrated graphics. CPU-wise however, the Surface Book 2 is faster, more powerful and more energy efficient.
However, not all is won for the Surface Book. Some will likely prefer the design of the HP Spectre x360, which features a more traditional 2-in-1 laptop form factor. It has a normal 360-degree hinge that allows the screen to sit flush with the base of the laptop when closed, meaning there's no odd gap. Also the 13-inch model is ligher than the 13-inch Surface Book 2, which is good for those who are weight conscious.
Battery life in both laptops is superb, getting over 10 hours easily on a single charge. While Microsoft is claiming 17 hours, HP claims 16, but both will likely have great battery life when compared against each other in real-world usage.
When it comes to displays, both laptops are available with high-quality screens. The Spectre line has more options, including 1080p or 4K, with the Surface Book 2 only featuring higher-resolution displays, keeping prices higher. The Surface Book 2 features an aspect ratio of 3:2, which differs from the Spectre's 16:9 display. Depending on your work scenario, each aspect ratio has its own pros and cons.
The top end Spectre x360 is a great value, costing a little over $1,800 for the full package. The Surface Book 2's top end model will cost you over $3,000. The Spectre x360 15 is the clear winner when it comes to price.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
Surface Book 2 vs. HP Spectre x360: The bottom line
Choosing which device to go for will depend on what you're looking for in your next computer. Are you looking for a more traditional form factor that doesn't break the bank while still maintaining powerful specifications and a premium design? If so, you're going to want the Spectre line. If, however, money is no object, and you want the overall best Windows laptop on the market, the Surface Book 2 is the choice to go for.