New Dell XPS 15, XPS 17 available now, including 3.5K OLED display
Dell's latest XPS laptops feature the same great design as their predecessors but swap in the latest internals from Intel and NVIDIA.
What you need to know
- Dell's new XPS 15 and XPS 17 are available starting today.
- Both laptops run on 11th Gen Intel Core processors and have options for NVIDIA RTX graphics.
- The XPS 15 starts at $1,225 and the XPS 17 starts at $1,519.
Dell's new XPS 15 and XPS 17 launched today. Each run on 11th Gen Intel Core processors and have options for powerful NVIDIA RTX 30-series GPUs. Their bodies look the same as their predecessors, which is a good thing considering our Dell XPS 15 review and Dell XPS 17 review gave the laptops high marks. The new XPS 15 and XPS 17 are available starting at $1,225 and $1,519, respectively.
While the bodies look similar to previous XPS devices, the XPS 15 has a new 3.5K OLED display option and is now available in optional arctic white (like the XPS 13).
Both laptops feature 45W processors from Intel ranging up to the Core i9-11900H for the XPS 15 and the i9-11980HK for the XPS 17. They also feature the latest graphics, including up to an RTX 3060 for the XPS 17.
Spec | XPS 15 | XPS 17 |
---|---|---|
OS | Windows 10 HomeWindows 10 Pro | Windows 10 HomeWindows 10 Pro |
Processor | 11th Gen IntelCore i5-11400HCore i7-11800HCore i9-11900H | 11th Gen IntelCore i5-11400HCore i7-11800HCore i9-11900HCore i9-11980HK |
RAM | Up to 64GB DDR4-3200Dual-channel | Up to 64GB DDR4-3200MHzDual-channel |
Graphics | Intel UHDNVIDIA RTX 3050NVIDIA RTX 3050 Ti | Intel UHDNVIDIA RTX 3050NVIDIA RTX 3060 |
Storage | Up to 1TB M.2 PCIe 3 SSDUp to 4TB M.2 PCIe 4 SSD | Up to 1TB M.2 PCIe 3 SSDUp to 4TB M.2 PCIe 4 SSD |
Display | 15.6 inchesDolby Vision16:10 aspect ratio1920x1200 (FHD+)100% sRGB, 500 nits3456x2160 (3.5K)OLED, touch, DisplayHDR 500, 400 nits, 100% DCI-P33840x2400 (UHD+)Touch, DisplayHDR 400, 500 nits, 100% AdobeRGB | 17 inches16:10 aspect ratioDolby Vision1920x1200 (FHD+)Anti-glare, 500 nits, 100% sRGB3840x2400 (UHD+)Touch, DisplayHDR 400, 500 nits, 99% DCI-P3, anti-reflective |
Ports | Two Thunderbolt 4USB-C 3.2 (Gen 2)SD card reader3.5mm audio | Four Thunderbolt 43.5mm audio |
Audio | Dual 2.5W woofersDual 1.5W tweetersMaxxAudio Pro | Dual 2.5W woofersDual 1.5W tweetersMaxxAudio Pro |
Connectivity | Killer Wi-Fi 6 AX1650Bluetooth 5.1 | Killer Wi-Fi 6 AX1650Bluetooth 5.1 |
Camera | Front-facing 720pIR camera | Front-facing 720pIR camera |
Security | Fingerprint readerIR cameraLock slot | Fingerprint readerIR cameraLock slot |
Battery | 56Wh, 86Wh90W, 130W AC adapter | 97Wh90W, 130W AC adapter |
Dimensions | 13.57 x 9.06 x 0.71 inches(344.72mm x 230.14mm x 18mm) | 14.74 x 9.76 x 0.77 inches(374.45mm x 248.05mm x 19.5mm) |
Weight | From 3.99 pounds (1.81kg) | From 4.87 pounds (2.21kg) |
Color | Platinum Silver | Platinum Silver |
The bumped-up internals of the new XPS 15 and 17 should help them easily handle video editing and most workloads. They're also candidates to join our list of the best Windows laptops.
The new XPS 15 has a new 3.5K OLED display option and runs on the latest internals from Intel and NVIDIA.
Dell packed in the latest 11th Gen chips from Intel and up to an NVIDIA RTX 3060 inside the new Dell XPS 17.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
Sean Endicott is a tech journalist at Windows Central, specializing in Windows, Microsoft software, AI, and PCs. He's covered major launches, from Windows 10 and 11 to the rise of AI tools like ChatGPT. Sean's journey began with the Lumia 740, leading to strong ties with app developers. Outside writing, he coaches American football, utilizing Microsoft services to manage his team. He studied broadcast journalism at Nottingham Trent University and is active on X @SeanEndicott_ and Threads @sean_endicott_.