MSI announces slew of new laptops to get business done on the go
MSI's new lineup covers all the bases when it comes to getting business done.
What you need to know
- MSI announced several new laptops from its Summit, Prestige, and Modern series of devices.
- The laptops feature 11th Gen Intel processors and modern connectivity options.
- The Stealth 15M is the newest member of MSI's gaming lineup of laptops.
MSI announced a slew of new laptops today, including new models from its Summit, Prestige, and Modern series of devices. The new laptops are powered by new 11th Gen Intel processors. MSI ensured that the devices can deliver speedy performance and connectivity, with several having PCIe Gen 4 SSD and support Thunderbolt 4 with USB 4.0. Many of the laptops can be paired with up to Intel Iris Xe graphics, which should deliver three times faster performance than standard integrated graphics, according to MSI.
The Summit series has two new series of laptops, the Summit E Series (Summit E14 and E15) and the Summit B Series (Summit B14 and B15). All of the new Summit laptops feature aluminum chassis with military-grade durability. Meetings should be clear while using the laptops, thanks to AI noise cancellation. They also have facial recognition, a fingerprint reader, an SD card lock, and TPM 2.0.
MSI Summit Series of laptops
The Summit B series is an ultra-portable option from MSI and gets 10 or more hours of battery life.
Category | Summit B14 | Summit B15 |
---|---|---|
OS | Windows 10 HomeWindows 10 Pro for Business | Windows 10 HomeWindows 10 Pro for Business |
Processor | Up to 11th Gen Intel Core i7 | Up to 11th Gen Intel Core i7 |
Graphics | Intel Iris Xe | Intel Iris Xe |
Memory | Up to DDR4-3200Single-channel | Up to DDR4-3200Dual-channel |
Storage | Up to 2TB M.2 NVMe SSDPCIe 4 | Dual M.2 SSDsPCIe 3, PCIe 4, SATA |
Display | 14 inchesFHD, IPSFHD, ~100% sRGB | 15.6 inchesFHD, IPSFHD, ~100% sRGB |
Ports | Thunderbolt 4Two USB-A 3.2HDMImicroSD card reader3.5mm audio | Thunderbolt 4Two USB-A 3.2HDMImicroSD card reader3.5mm audio |
Audio | Dual 2W speakers | Dual 2W speakers |
Wireless | Wi-Fi 6 or Wi-Fi 5Bluetooth 5 or 5.1 | Wi-Fi 6 or Wi-Fi 5Bluetooth 5 or 5.1 |
Camera | Front-facing HD | Front-facing HD |
Keyboard | White backlight | White backlight |
Security | TPM 2.0Fingerprint reader | TPM 2.0Fingerprint reader |
Battery | 52Wh | 52Wh |
Dimensions | 12.56 x 8.46 x 0.67 inches(319mm x 215mm x 16.9mm) | 14.05 x 9.2 x 0.67(356.8mm x 233.7mm x 16.9mm) |
Weight | 2.86 pounds (1.3kg) | 3.5 pounds (1.6kg) |
Material | Aluminum | Aluminum |
The Summit E series laptops have touch displays and come up to an NVIDIA GTX 1650 TI Max-Q.
Category | Summit E14 | Summit E15 |
---|---|---|
OS | Windows 10 HomeWindows 10 Pro for Business | Windows 10 HomeWindows 10 Pro for Business |
Processor | Up to 11th Gen Intel Core i7 | Up to 11th Gen Intel Core i7 |
Graphics | Up to NVIDIA GTX 1650 Ti Max-Q6GB GDDR6 VRAM | Up to NVIDIA GTX 1650 Ti Max-Q6GB GDDR6 VRAM |
Memory | LPDDR4x-4266MHzDual-channel | Up to DDR4-3200Dual-channel |
Storage | Up to 2TB M.2 NVMe SSDPCIe 4 | Up to 2TB M.2 NVMe SSDPCIe 4 |
Display | 14 inchesFHD, 60HzFHD, touch4K UHD, 60Hz | 15.6 inchesFHD, 60HzFHD, touch4K UHD, 60Hz |
Ports | Two Thunderbolt 4microSD card reader3.5mm audio | Two Thunderbolt 4Two USB-A 3.2HDMI, microSD card reader3.5mm audio |
Camera | Front-facing 720pIR camera | Front-facing 720pIR camera |
Audio | Dual 2W speakers | Dual 2W speakers |
Keyboard | White backlight | White backlight |
Wireless | Wi-Fi 6Bluetooth 5.1 | Wi-Fi 6Bluetooth 5.1 |
Security | TPM 2.0Fingerprint reader | TPM 2.0Fingerprint reader |
Battery | 52Wh | 82Wh |
Dimensions | 12.56 x 8.62 x 0.63 inches(319mm x 218.9mm x 16mm) | 14.05 x 9.2 x 0.67 inches(356.9mm x 233.7mm x 17mm) |
Weight | 2.95 pounds (1.34kg) | 3.94 pounds (1.79kg) |
Material | Aluminum | Aluminum |
MSI Modern series of laptops
The Modern series laptops come in a variety of colors, allowing you to show some personality with your device. They're aimed for everyday business use. You can opt for a laptop from this lineup with Intel Iris Xe graphics or bump up to an NVIDIA MX450.
Category | MSI Modern 14 | MSI Modern 15 |
---|---|---|
Processor | 11th Gen IntelCore i5-1135G7Core i7-1165G7 | 11th Gen IntelCore i5-1135G7Core i7-1165G7 |
Memory | DDR4-3200MHzSingle-channel | DDR4-3200MHzDual-channel |
Graphics | Intel Iris XeNVIDIA MX450 | Intel Iris XeNVIDIA MX450 |
Storage | Up to 2TB M.2 NVMe SSDPCIe 4 | Dual M.2 SSDsPCIe 3 and PCIe 4 |
Display | 14 inchesFHD, IPSFHD, ~100% sRGB | 15.6 inchesFHD, IPSFHD, ~100% sRGB |
Ports | Thunderbolt 4Two USB-A 3.2HDMImicroSD card reader3.5mm audio | Thunderbolt 4Three USB-A 3.2HDMImicroSD card reader3.5mm audio |
Audio | Dual 2W speakers | Dual 2W speakers |
Wireless | Wi-Fi 6Bluetooth 5.1 | Wi-Fi 6Bluetooth 5.1 |
Camera | Front-facing HD | Front-facing HD |
Keyboard | White backlight1.5mm travel | White backlight1.5mm travel |
Battery | 52Wh | 52Wh |
Dimensions | 12.56 x 8.67 x 0.67 inches(319mm x 220.2mm x 16.9mm) | 14.05 x 9.2 x 0.67 inches(356.8mm x 233.7mm x 16.9mm) |
Weight | 2.86 pounds (1.3kg) | 3.52 pounds (1.6kg) |
MSI Prestige series of laptops
The Prestige series includes the Prestige 14 and the Prestige 14 Evo. The PRestige 140 Evo is one of the first laptops to be certified on the Intel Evo platform. MSI highlights its strong Wi-Fi connectivity, instant wake function, quick login times, and long battery life.
Category | MSI Prestige 14 | MSI Prestige 14 Evo | MSI Prestige 15 |
---|---|---|---|
Processor | 11th Gen IntelCore i5-1135G7Core i7-1165G7Core i7-1185G7 | 11th Gen IntelCore i5-1135G7Core i7-1165G7Core i7-1185G7 | 11th Gen IntelCore i5-1135G7Core i7-1165G7Core i7-1185G7 |
Memory | LPDDR4x-4267MHZDual-channel | LPDDR4x-4267MHzDual-channel | DDR4-3200Dual-channel |
Graphics | Up to NVIDIA GTX 1650 Max-Q | Intel Iris Xe | Up to NVIDIA GTX 1650 Max-Q |
Storage | Up to 2TB M.2 NVMe SSDPCIe 4 | Up to 2TB M.2 NVMe SSDPCIe 4 | PCIe 3 and PCIe 4Dual M.2 SSDs |
Display | 14 inchesFHD, 60Hz4K UHD, 60Hz, 100% AdobeRGB | 14 inchesFHD, 60Hz, 100% sRGB, 1W power | 15.6 inchesFHD, 60Hz4K UHD, 60Hz, 100% AdobeRGB |
Ports | Two Thunderbolt 4USB-A 2.0microSD card reader3.5mm audio | Two Thunderbolt 4USB-A 2.0microSD card reader3.5mm audio | Two Thunderbolt 4Two USB-A 3.2microSD card reader3.5mm audio |
Audio | Dual 2W speakers | Dual 2W speakers | Dual 2W speakers |
Wireless | Wi-Fi 6Bluetooth 5.1 | Wi-Fi 6Bluetooth 5.1 | Wi-Fi 6Bluetooth 5.1 |
Camera | Front-facing HDIR camera | Front-facing HDIR camera | Front-facing HDIR camera |
Keyboard | White backlight1.5mm travel | White backlight1.5mm travel | White backlight |
Security | Fingerprint reader | Fingerprint reader | Fingerprint reader |
Battery | 52Wh | 52Wh | 82Wh |
Dimensions | 12.56 x 8.46 x 0.63 inches(319mm x 215mm x 15.9mm) | 12.56 x 8.46 x 0.63 inches(319mm x 215mm x 15.9mm) | 14.05 x 9.2 x 0.67 inches(356.8mm x 233.7mm x 16.9mm) |
Weight | 2.84 pounds (1.29kg) | 2.84 pounds (1.29kg) | 3.63 pounds (1.65kg) |
MSI Stealth 15M
The Stealth 15M joins as the newest member of MSI's gaming lineup. It is currently the world's thinnest 15-inch gaming laptop in its class, according to MSI. It supports PCIe Gen 4 and Thunderbolt 4 for fast data transfer and connectivity. Despite its relatively small form factor, it can pack in an NVIDIA RTX 2060 Max-Q.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
The Stealth 15M will be available online starting at $1,549 from October.
Category | MSI Stealth 15M |
---|---|
Processor | Up to 11th Gen IntelCore i7 U-series |
Memory | DDR4-3200MHzDual-channel |
Graphics | Up to NVIDIA RTX 2060 Max-Q |
Storage | Up to 2TB M.2 NVMe SSDPCIe 4 |
Display | 15.6 inches144Hz, IPS |
Ports | Thunderbolt 4Two USB-A 3.2HDMImicroSD card reader3.5mm audio |
Audio | Dual 2W speakers |
Wireless | Killer Wi-Fi 6Intel Wi-Fi 6Bluetooth 5.1 |
Camera | Front-facing HD |
Keyboard | White backlight |
Battery | 52Wh |
Dimensions | 14.09 x 9.67 x 0.63 inches(357.9mm x 245.6mm x 16mm) |
Weight | 3.92 pounds (1.78mm) |
MSI hasn't shared complete availability and pricing details at this time, but we'll update this piece with more details as they come in.
Sean Endicott is a tech journalist at Windows Central, specializing in Windows, Microsoft software, AI, and PCs. He's covered major launches, from Windows 10 and 11 to the rise of AI tools like ChatGPT. Sean's journey began with the Lumia 740, leading to strong ties with app developers. Outside writing, he coaches American football, utilizing Microsoft services to manage his team. He studied broadcast journalism at Nottingham Trent University and is active on X @SeanEndicott_ and Threads @sean_endicott_.