Minecraft Dungeons guide: How do enchantments stack on weapons and armor?
Exponential power levels.
Minecraft Dungeons forgoes traditional class-based systems in favor of a per-gear upgrade system involving enchantments. These enchantments can drastically alter your weapon or armor's power levels and abilities, and dictates what kind of playstyle your Minecraft Dungeons character will have. However, with some gear having up to three enchantment slots, is it possible to stack multiple enchantments of the same type for increased effect?
Here's everything you need to know about stacking enchantments on weapons and armor in Minecraft Dungeon, which is already among the best games on Xbox One.
Do enchantments stack on weapons and armor in Minecraft Dungeons?
All of your gear an have up to three enchantment slots for power-ups and upgrades, and each slot randomly pulls up to three different choices for each slot from a pool of possible enchantments that gear can have. This method does mean there's a strong possibility of duplicate enchantments across the three slots, and players can choose to double or even triple up these enchantments. But do you actually gain anything from doing this? After careful study and consideration, we've found that the answer is a resounding "Yes! But..."
Enchantments can, and do, stack in Minecraft Dungeons, but it's not always guaranteed, and it's not always in the same way. Some enchantments won't stack at all (if they'd be too powerful, or if it wouldn't make sense), while others stack but maybe not in the way you'd think. Stacking bonuses can come in the strength of the ability, or the chance for it to activate, or even in reduced cooldowns. Not only that, but stacking isn't always a straight roll either. If you stack an enchantment three times, you won't necessarily get a three times bonus on that enchantment.
Even more uncertain is how different enchantments can interact with each other. One of the magical parts of Minecraft Dungeons is the unique and fun ways enchantments can meld with other enchantments, resulting in beautiful synergies that can lead to interesting combos and strategies. A great example of this is how to create an emerald and XP farm in Minecraft Dungeons, which takes advantage of this. We can't help you with this part, but part of the joy of the game is experimenting with various combinations to find something wthat works for you.
It can be hard to know which enchantments will stack and how without hours of research, but we've done most of the heavy lifting for you. You can find a list of enchantments below, if they stack, and how they stack with each other.
Which enchantments stack and multiply with each other in Minecraft Dungeons?
Not every enchantment can stack in Minecraft Dungeons, and not all of them stack in the same way. Below, I've organized tables divided between melee weapons, ranged weapons, and armor enchantments. Every enchantment listed in the table can be stacked, so if you don't see the one you're looking for, it probably can't stack (but it might be able to combine in fun ways with other enchantments!) I've also included information on how the enchantment stacks, so you can decide if it's worth it or not. For example, Radiance (a very powerful healing enchantment that's vital for some builds), only increases the amount healed, not the chance for it to be activated.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
Melee enchantments
Enchantment | Header Cell - Column 1 | Ability | Stacking effect |
---|---|---|---|
Chains | Row 0 - Cell 1 | Has a 30% chance to chain a cluster of mobs together and keep them bound for a short time | Increases duration of chains |
Committed | Row 1 - Cell 1 | Deal increased damage against already wounded enemies | Increases damage dealt |
Critical Hit | Row 2 - Cell 1 | Gives you a chance to inflict critical hits dealing triple damage | Increases chance of activation |
Enigma Resonator | Row 3 - Cell 1 | Gives a chance to deal triple damage based on the number of souls you have | Increases chance of activation |
Fire Aspect | Row 4 - Cell 1 | Sets mobs on fire for three seconds, dealing damage over time | Increases damage dealt over time |
Freezing | Row 5 - Cell 1 | Slows mobs after hit for three seconds | Increases movement reduction |
Knockback | Row 6 - Cell 1 | Every once in awhile, enemies will be knocked back after a melee attack | Increases chance of activation |
Leeching | Row 7 - Cell 1 | Defeating a mob heals you a small portion of the mob's max health | Increases amount of health healed |
Looting | Row 8 - Cell 1 | Increases the chance for mobs to drop consumables | Increases chance of activation |
Poison Cloud | Row 9 - Cell 1 | Has 30% a chance to summon a poison cloud that deals damage to enemies in a area for three seconds | Increases chance of activation |
Prospector | Row 10 - Cell 1 | Find more emeralds on fallen enemies | Increases chance of activation |
Radiance | Row 11 - Cell 1 | Has 20% chance to spawn a circular area that heal allies within it | Increases amount of health healed |
Rampaging | Row 12 - Cell 1 | After defeating a mob, there is a 10% chance to increase your attack speed by 50% for a short time | Increases duration |
Sharpness | Row 13 - Cell 1 | Makes your weapon sharper, causing it to deal more damage | Increases damage dealt |
Smiting | Row 14 - Cell 1 | Increases damage against the undead | Increases damage dealt |
Stunning | Row 15 - Cell 1 | Chance to temporarily stun enemies | Increases chance of activation |
Thundering | Row 16 - Cell 1 | Has a 30% chance to summon a lightning strike that damages nearby enemies | Increases chance of activation |
Ranged enchantments
Enchantment | Header Cell - Column 1 | Ability | Stacking effect |
---|---|---|---|
Bonus Shot | Row 0 - Cell 1 | Firing a shot also fires a second shot at a nearby enemy. The second shot has reduced damage | Fires additional bonus arrow(s) |
Chain Reaction | Row 1 - Cell 1 | Has a chance to fire five arrows in all directions on impact | Increases chance of activation |
Infinty | Row 2 - Cell 1 | Chance to immediately replenish an arrow after shooting | Increases chance of activation. Can grant additional arrows with a third stack |
Multishot | Row 3 - Cell 1 | Grants a chance to fire five arrows at once | Increases chance of activation |
Poison Cloud | Row 4 - Cell 1 | Has 30% a chance to summon a poison cloud that deals damage to enemies in a area for three seconds | Increases chance of activation |
Radiant Shot | Row 5 - Cell 1 | Has 20% chance to spawn a circular area that heal allies within it | Increases amount of health healed |
Supercharge | Row 6 - Cell 1 | Charged shots deals more damage and have more pushback | Increases damage dealt |
Unchanting | Row 7 - Cell 1 | Projectiles deals more damage to enchanted enemies | Increases damage dealt |
Armor enchantments
Enchantment | Header Cell - Column 1 | Ability | Stacking effect |
---|---|---|---|
Burning | Row 0 - Cell 1 | Every 0.5 seconds damage all enemies in melee range | Damage is increased |
Cool Down | Row 1 - Cell 1 | Reduces the cooldown time between uses of artifacts | Further reduces cooldown times |
Deflect | Row 2 - Cell 1 | Grants a small chance to deflect incoming projectiles | Increases chance of activation. Cannot be 100% |
Fire Trail | Row 3 - Cell 1 | Rolling creates a trail of fire behind you, which deals damage to mobs for four second | Increases damage dealt over time |
Food Reserves | Row 4 - Cell 1 | Whenever you use a healing potion, you also create random food items | Increases amount of food dropped |
Recycler | Row 5 - Cell 1 | Being Hit by damage-inflicting projectiles will occasionally craft a small quiver of arrows | Increases number of arrow bundles dropped |
Snowball | Row 6 - Cell 1 | Fires a snowball at a nearby enemy every few seconds, briefly stuning it | Increases number of projectiles |
Surprise Gift | Row 7 - Cell 1 | Whenever you use a healing potion, you sometimes create a random consumables | Increases chance of activation |
Swiftfooted | Row 8 - Cell 1 | Rolling makes you faster for three seconds | Increases movement speed further |
Thorns | Row 9 - Cell 1 | Whenever you take damage, you deal damage back to the attacker | Increases damage dealt |
Minecraft explores the dungeons.
Minecraft Dungeons is the next saga in Minecraft's story, and Mojang Studios have knocked another one out of the park. Awesome co-op combat paired with powerful loot, all at a crazy affordable price? There's not much more you could ask for in an epic dungeon crawling ARPG.
Minecraft Dungeons
Main
Zachary Boddy (They / Them) is a Staff Writer for Windows Central, primarily focused on covering the latest news in tech and gaming, the best Xbox and PC games, and the most interesting Windows and Xbox hardware. They have been gaming and writing for most of their life starting with the original Xbox, and started out as a freelancer for Windows Central and its sister sites in 2019. Now a full-fledged Staff Writer, Zachary has expanded from only writing about all things Minecraft to covering practically everything on which Windows Central is an expert, especially when it comes to Microsoft. You can find Zachary on Twitter @BoddyZachary.