LG announces five new gram laptops bringing new 16:10 display aspect
LG's gram lineup now includes five refreshed laptops, and they all sport a 16:10 display.
What you need to know
- LG announced five new LG gram laptops ahead of CES 2021.
- The new laptops are the LG gram 17, LG gram 16, LG gram 14, LG gram 2-in-1 16, and LG gram 2-in-1 14.
- LG has not shared pricing or availability details for the new laptops at this time.
LG announced five new LG gram laptops ahead of CES 2021. The laptops all feature 16:10 aspect ratios and come in a range of sizes and form factors. The new laptops include the LG gram 17 (model 17Z90P), LG gram 16 (model 16Z90P), LG gram 14 (model 14Z90P), LG gram 2-in-1 16 (model 16T90P) and LG gram 2-in-1 14 (model 14T90P).
The new LG gram laptops maintain the thin-and-light focus of their predecessors. The LG gram 14 comes in at 999g (2.2 lbs). Even the heaviest of the new laptops, the LG gram 16 2-in-1 weighs 1,480g (3.26 lbs).
The laptops feature displays that cover 99 percent of DCI-P3 color space, which should make them a good choice for viewing media or for work.
On the inside, the new LG gram laptops are Intel Evo Platform verified. They run on an 11th Gen Intel Core processor and Iris Xe graphics.
Category | LG gram 17 | LG gram 16 | LG gram 14 |
---|---|---|---|
Processor | 11th Gen Intel Core | 11th Gen Intel Core | 11th Gen Intel Core |
RAM | 8GB, 16GB LPDDR4x | 8GB, 16GB LPDDR4x | 8GB, 16GB LPDDR4x |
Graphics | Intel Iris XeIntel UHD | Intel Iris XeIntel UHD | Intel Iris XeIntel UHD |
Storage | Dual M.2 NVMe SSD slots | Dual M.2 NVMe SSD slots | Dual M.2 NVMe SSD slots |
Display | 17 inches2560x160016:10 aspect ratioIPS, 99% DCI-P3 | 16 inches2560x160016:10 aspect ratioIPS, 99% DCI-P3 | 14 inches1920x120016:10 aspect ratioIPS, 99% DCI-P3 |
Ports | Two Thunderbolt 4Two USB-A 3.2HDMImicroSD reader3.5mm audio | Two Thunderbolt 4Two USB-A 3.2HDMImicroSD reader3.5mm audio | Two Thunderbolt 4Two USB-A 3.2HDMImicroSD reader3.5mm audio |
Audio | DTS:X Ultra | DTS:X Ultra | DTS:X Ultra |
Connectivity | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 |
Security | Fingerprint reader | Fingerprint reader | Fingerprint reader |
Battery | 80Wh | 80Wh | 72Wh |
Dimensions | 14.97 x 10.24 x 0.70 inches(380.2mm x 260.1mm x 17.8mm) | 14.01 x 9.58 x 0.66 inches(355.9mm x 243.4mm x 16.8mm) | 12.34 x 8.47 x 0.66 inches(313.4mm x 215.2mm x 16.8mm) |
Weight | 2.98 pounds (1.35kg) | 2.62 pounds (1.19kg) | 2.2 pounds (999g) |
Color | WhiteSilverBlack | WhiteSilverBlack | WhiteSilverBlack |
The LG gram 17, LG gram 16, and LG gram 16 feature 80Wh batteries, while the other two new LG gram laptops have 72Wh batteries. The 2-in-1 gram laptops are a bit heavier than their clamshell counterparts, but many of the specs are the same or similar.
Category | LG gram 16 2-in-1 | LG gram 14 2-in-1 |
---|---|---|
Processor | 11th Gen Intel Core | 11th Gen Intel Core |
RAM | 8GB, 16GB LPDDR4x | 8GB, 16GB LPDDR4x |
Graphics | Intel Iris XeIntel UHD | Intel Iris XeIntel UHD |
Storage | Dual M.2 NVMe SSD slots | Dual M.2 NVMe SSD slots |
Display | 16 inches2560x160016:10 aspect ratioTouch, IPS | 14 inches1920x120016:10 aspect ratioTouch, IPS |
Pen | Wacom AES 2.0 | Wacom AES 2.0 |
Ports | Two Thunderbolt 4USB-A 3.2HDMImicroSD reader3.5mm audio | Two Thunderbolt 4USB-A 3.2HDMImicroSD reader3.5mm audio |
Audio | DTS:X Ultra | DTS:X Ultra |
Connectivity | Wi-Fi 6 | Wi-Fi 6 |
Security | Fingerprint reader | Fingerprint reader |
Battery | 80Wh | 72Wh |
Dimensions | 14.04 x 9.78 x 0.67 inches(356.6mm x 248.3mm x 16.95mm) | 12.36 x 8.64 x 0.66 inches(314mm x 219.5mm x 16.75mm) |
Weight | 3.26 pounds (1.48kg) | 2.76 pounds (1.25kg) |
Color | SilverBlackGreen | SilverBlackGreen |
The 14-inch and 16-inch LG gram 2-in-1s come with a stylus with Wacom AES 2.0. You can use the stylus to navigate the laptops or to draw and write.
All of the new gram laptops are US Military Standard 810G compliant. They aren't going to be as tough as all of the best rugged laptops for students, but we recommend the LG gram lineup for people who want a traditional laptop that can take a bit more abuse than most.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
Sean Endicott is a tech journalist at Windows Central, specializing in Windows, Microsoft software, AI, and PCs. He's covered major launches, from Windows 10 and 11 to the rise of AI tools like ChatGPT. Sean's journey began with the Lumia 740, leading to strong ties with app developers. Outside writing, he coaches American football, utilizing Microsoft services to manage his team. He studied broadcast journalism at Nottingham Trent University and is active on X @SeanEndicott_ and Threads @sean_endicott_.