Lenovo's ThinkPad laptops gain 5G, taller screens, and more with massive refresh
Lenovo just announced a load of ThinkPad laptops, ranging from budget-friendly devices to mobile workstations.
What you need to know
- Lenovo announced several updates to its ThinkPad laptop portfolio.
- Lenovo completely redesigned the X13 and X13 Yoga and updated its T and L series.
- The company also announced refreshes the P14s and P15s mobile workstation laptops.
Lenovo announced a refresh to its ThinkPad laptop lineups, including updates to its X13, X13 Yoga, T series, L series, and P series. The updated laptops focus on modern connectivity, including optional 5G support and Wi-Fi 6E, though 5G support is only on some models. Depending on the device you choose, you'll have an option of 11th Gen Intel Core vPro processors or AMD Ryzen 5000 series mobile processors. Only some of the laptops have options for AMD, which are noted in the spec tables below.
The updated laptops range from budget-friendly options like the L14 and L15 all the way up to mobile workstations like the P14s and P15s.
ThinkPad L14 and L15
The ThinkPad L14 and L15 are more affordable ThinkPad laptops. They have starting prices of $689, which is around half the price of many other ThinkPad laptops. The ThinkPad L1 i and L15 i run on 11th Gen Intel Core vPro processors, and the ThinkPad L14 and L15 run on AMD Ryzen 5000 series mobile processors.
Category | Lenovo ThinkPad L14 | Lenovo ThinkPad L15 |
---|---|---|
Processor | Up to 11th Gen IntelCore i7 vProAMD Ryzen 5000 Mobile | Up to 11th Gen IntelCore i7 vProAMD Ryzen 5000 Mobile |
RAM | Up to 64GBDDR4-3200MHzDual channel | Up to 64GBDDR4-3200MHzDual channel |
Graphics | Intel Iris XeIntel UHDNVIDIA MX450 (optional) | Intel Iris XeNVIDIA MX450 (optional) |
Storage | Up to 2TB HDDUp to 1TB M.2 PCIe SSD | Up to 2TB HDDUp to 1TB M.2 PCIe SSD |
Display | 14 inchesHD, TN, 220 nitsFHD, IPS, 250 nitsFHD, IPS, touch, 300 nitsFHD, IPS, Low power, 400 nits | 15 inchesHD, TN, 220 nitsFHD, IPS, 250 nitsFHD, IPS, Touch, 300 nits |
Ports | Two USB-A 3.2USB-C 3.2Thunderbolt 4HDMI 2.0EthernetmicroSD reader3.5mm audio | Two USB-A 3.2USB-C 3.2Thunderbolt 4HDMI 2.0EthernetmicroSD reader3.5mm audio |
Audio | Dolby Audio | Dolby Audio |
Connectivity | Wi-Fi 6LTE CAT12NFC | Wi-Fi 6LTE CAT12NFC |
Security | Fingerprint readerWebcam shutterdTPM 2.0 | Fingerprint readerWebcam shutterdTPM 2.0 |
Battery | 45Wh65W AC adapter | 45Wh65W AC adapter |
Dimensions | 13.03 x 9.25 x 0.75 inches(331mm x 235mm x 19.1mm) | 14.43 x 9.84 x 0.83 inches(366.5mm x 250mm x 21mm) |
Weight | From 3.49 pounds (1.58kg) | From 4.39 pounds (1.99kg) |
Color | Black | Black |
Availability | May 2021 | May 2021 |
Starting price | $689 | $689 |
These are more budget-friendly ThinkPad laptops. They have a much lower starting price than other ThinkPad devices, but still feature plenty of ports and power for work on the go.
ThinkPad P14s and P15s
The ThinkPad P14s, P14s i, and P15 laptops are mobile workstations that can handle more demanding workloads while remaining mobile-friendly. Lenovo highlights that they can run programs like AutoCAD LT, Autodesk Revit, and SolidWorks despite their more compact form factors. The P14s runs on an AMD Ryzen 5000 series mobile processor with integrated AMD Radeon graphics. There are also options for P series laptops with 11th Gen Intel Core processors with NVIDIA T500 discrete graphics.
These laptops also have X-Rite factory color calibration, meaning they're color accurate out of the box.
Category | Lenovo ThinkPad P14s | Lenovo ThinkPad P15s |
---|---|---|
OS | Windows 10 HomeWindows 10 ProUbuntu Linux 20.04 LTSRed Hat Linux | Windows 10 HomeWindows 10 ProUbuntu Linux 20.04 LTSRed Hat Linux |
Processor | Up to 11th Gen IntelCore i7AMD Ryzen 5000 Mobile | Up to 11th Gen IntelCore i7 |
RAM | Up to 48GBDDR4-3200MHzDual channel | Up to 48GBDDR4-3200MHzDual channel |
Graphics | Intel Iris XeNVIDIA T500 (4GB) | Intel Iris XeNVIDIA T500 (4GB) |
Storage | Up to 2TB M.2 PCIe NVMe SSD | Up to 2TB M.2 PCIe NVMe SSD |
Display | 14 inches1920x1080 (FHD)500 nits, ePrivacy400 nits, Low power300 nits, TouchIPS, 300 nits3840x2160 (UHD)IPS, 500 nitsHDR400Dolby VisionX-Rite Color | 15 inches1920x1080 (FHD)Touch, non-touch300 nits3840x2160 (UHD)IPS, 600 nitsHDR 400Dolby VisionX-Rite Color |
Ports | Two USB-A 3.2 (Gen 1)Two Thunderbolt 4HDMI 2.0Ethernet3.5mm audiomicroSD reader | Two USB-A 3.2 (Gen 1)Two Thunderbolt 4HDMI 2.0Ethernet3.5mm audiomicroSD reader |
Connectivity | Wi-Fi 6EBluetooth 5.2LTE CAT12, CAT16NFC | Wi-Fi 6EBluetooth 5.2LTE CAT12, CAT16 |
Camera | Front-facing 720pIR camera | Front-facing 720pIR camera |
Security | Fingerprint readerCamera shutterdTPM 2.0 | Fingerprint readerCamera shutterdTPM 2.0 |
Battery | 50Wh65W AC adapter | 57Wh65W AC adapter |
Dimensions | 12.95 x 8.94 x 0.70 inches(329mm x 227mm x 17.9mm) | 14.4 x 9.76 x 0.75 inches(365.8mm x 248mm x 19.1mm) |
Weight | From 3.24 pounds (1.47kg) | From 3.87 pounds (1.76kg) |
Color | BlackStorm Grey | BlackStorm Grey |
Availability | March 2021 (i)May 2021 | March 2021 |
Starting price | $1,389 (i)$1,169 | $1,389 |
These are mobile workstations that provide power on the go while still having a portable form factor. There are options with NVIDIA T500 discrete graphics.
ThinkPad T series
The ThinkPad T series focuses on productivity and comes in a variety of sizes and configurations. The lineup includes the T14s, T14, and T15 powered by 11th Gen Intel vPro processors and the T14s and T14 powered by AMD Ryzen 5000 series mobile processors.
You can get up to a 14-inch UHD HDR Dolby Vision display that can reach up to 500 nits of brightness or up to a 15.6-inch UHD HDR Dolby Vision display that can reach up to 600 nits. The displays should be bright enough for most settings, including outdoor use, depending on how much sunlight you're dealing with.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
The T14s models integrate a fingerprint reader into the power button and feature Human Presence Detection.
Category | Lenovo ThinkPad T14 | Lenovo ThinkPad T14s |
---|---|---|
Processor | Up to 11th Gen IntelCore i7 vProAMD Ryzen 5000 Mobile | Up to 11th Gen IntelCore i7 vProAMD Ryzen 5000 Mobile |
RAM | Up to 48GBDDR4-3200MHzDual channel | Up to 32GBLPDDR4x-4266MHz |
Graphics | Intel Iris XeIntel UHDNVIDIA MX450 (optional) | Intel Iris Xe |
Storage | Up to 2TB M.2 PCIe SSD | Up to 2TB M.2 PCIe 4.0 SSD |
Display | 14 inchesFHD, IPS, 250 nitsFHD, IPS, 300 nitsFHD, IPS, Touch, 300 nitsFHD, IPS, Low power, 400 nitsFPD, IPS, Touch, PrivacyGuard, 500 nitsUHD, IPS, Dolby Vision, 500 nits | 14 inchesFHD, IPS, 300 nitsFHD, IPS, Touch, 300 nitsFHD, IPS, Touch, PrivacyGuard, 500 nitsUHD, IPS, Dolby Vision, 500 nits |
Ports | Two Thunderbolt 4HDMI 2.0EthernetSD card reader3.5mm audio | Two Thunderbolt 4Two USB-A 3.2HDMI 2.03.5mm audio |
Audio | Dolby Audio | Dolby Audio |
Camera | Front-facing 720pIR camera | Front-facing 720p IR hybridFront-facing 1080p IR hybrid |
Connectivity | Wi-Fi 6ELTE CAT12, CAT16LTE CAT4 (PRC)NFC | Wi-Fi 6Wi-Fi 6E4G LTE CAT 125G LTE CAT20LTE CAT4 (PRC)NFC |
Security | Fingerprint readerWebcam shutterdTPM 2.0 | Fingerprint readerWebcam shutterdTPM 2.0 |
Battery | 50Wh65W AC adapter | 57Wh65W AC adapter |
Dimensions | 12.9 x 8.9 x 0.70 inches(329mm x 227mm x 17.9mm) | 12.89 x 8.82 x 0.64 inches(327.5mm x 224mm x 16.14mm) |
Weight | From 3.23 pounds (1.47kg) | From 2.83 pounds (1.28kg) |
Color | BlackBlack (antimicrobial)Storm Grey | BlackStorm Grey |
Availability | March 2021 (i)May 2021 | March 2021 (i)May 2021 |
Starting price | $1,389 (i)$1,159 | $1,499 (i)$1,279 |
ThinkPad T15
Category | Lenovo ThinkPad T15 |
---|---|
Processor | Up to 11th Gen IntelCore i7 vPro |
RAM | Up to 48GBDDR4-3200MHzDual channel |
Graphics | Intel Iris XeIntel UHDNVIDIA MX450 (optional) |
Storage | Up to 2TB M.2 PCIe SSD |
Display | 15.6 inchesFHD, IPS, 300 nitsFHD, IPS, Touch, 300 nitsUHD, IPS, Dolby Vision, 600 nits |
Ports | Two Thunderbolt 4Two USB-A 3.1HDMI 2.0Ethernet3.5mm audioSD card reader |
Audio | Dolby Audio |
Connectivity | Wi-Fi 6ELTE CAT12, CAT16NFC |
Camera | Front-facing 720pIR camera |
Security | Fingerprint readerWebcam shutter<br<dTPM 2.0 |
Battery | 57Wh65W AC adapter |
Dimensions | 14.4 x 9.76 x 0.75 inches(365.8mm x 248mm x 19.1mm) |
Weight | From 3.86 pounds (1.75kg) |
Color | BlackBlack (antimicrobial)Storm Grey |
Availability | March 2021 |
Starting price | $1,379 |
This lineup has a variety of sizes and configurations available. You can choose between 14 or 15-inch models with Intel or AMD processors
ThinkPad X13 and X13 Yoga
The ThinkPad X13 and X13 Yoga are lightweight laptops that prioritize portability. They feature a 16:10 aspect ratio, which allows you to see more on a screen at once without bulking up the body too much. They have always-on always-connected technology, which makes it quicker to jump right into work.
The ThinkPad X13 i and X13 Yoga are powered by 11th Gen Intel Core vPro processors, and the ThinkPad X13 runs on an AMD Ryzen 5000 series mobile processor.
The X13 is a traditional clamshell laptop, though it can open flat, which is useful for presenting. The X13 Yoga is a flexible 2-in-1 that can flip around into different modes, including working as a tablet.
Category | Lenovo ThinkPad X13 | Lenovo ThinkPad X13 Yoga |
---|---|---|
Processor | Up to 11th Gen IntelCore i7 vProAMD Ryzen 5000 Mobile | Up to 11th Gen IntelCore i7 vPro |
RAM | Up to 32GBLPDDR4x-4266MHz | Up to 32GBLPDDR4x-4266MHz |
Graphics | Up to Intel Iris Xe | Up to Intel Iris Xe |
Storage | Up to 2TB M.2 PCIe SSD | Up to 2TB M.2 PCIe SSD |
Display | 13.3 inches16:10 aspect ratioFHD+, IPS, 100% sRGB, 300 nitsFHD+, Touch, 100% sRGB, 300 nitsFHD+, IPS, PrivacyGuard, 500 nitsQHD+, IPS, Low power, 400 nits, Low blue light | 13.3 inches16:10 aspect ratioTouchFHD+, 300 nitsFHD+, 300 nits, Anti-reflectiveFHD+, PrivacyGuard, 500 nitsQHD+, 400 nits, Low blue light |
Ports | Two Thunderbolt 4Two USB-A 3.2HDMI 2.03.5mm audio | Two Thunderbolt 4USB-A 3.2HDMI 2.03.5mm audio |
Audio | Dolby Audio | Dolby Audio |
Connectivity | Wi-Fi 6EWi-Fi 64G LTE CAT125G LTE CAT20LTE CAT4 (PRC)NFC | Wi-Fi 6LTE CAT 12LTE CAT4 (PRC)NFC |
Camera | Front-facing 1080p IR hybridFront-facing 720p IR hybrid | Up to 720p IR hybrid |
Security | Fingerprint readerWebcam shutterdTPM 2.0 | Fingerprint readerWebcam shutterdTPM 2.0 |
Battery | 41Wh or 54.7Wh65W AC adapter | 52.8Wh65W AC adapter |
Dimensions | 12.04 x 8.55 x 0.72 inches(305.8mm x 217.06mm x 18.19mm) | 12.01 x 8.42 x 0.61 inches(305mm x 213.9mm x 15.39mm) |
Weight | From 2.62 pounds (1.19kg) | From 2.65 pounds (1.2kg) |
Color | BlackStorm Grey | Black carbon fiber |
Availability | March 2021 (i)May 2021 | April 2021 |
Starting price | $1,299 (i)$1,139 | $1,379 |
These laptops come in either a traditional clamshell form factor or a flexible 2-in-1. They have always-on always-connected technology to help you jump right into your work.
Many of the new ThinkPad laptops start rolling out in March 2021, though you'll have to wait until as late as May 2021 to purchase some of them.
Sean Endicott is a tech journalist at Windows Central, specializing in Windows, Microsoft software, AI, and PCs. He's covered major launches, from Windows 10 and 11 to the rise of AI tools like ChatGPT. Sean's journey began with the Lumia 740, leading to strong ties with app developers. Outside writing, he coaches American football, utilizing Microsoft services to manage his team. He studied broadcast journalism at Nottingham Trent University and is active on X @SeanEndicott_ and Threads @sean_endicott_.