HP's original Reverb was HP's second WMR headset, and it brought a crisp resolution, comfortable build, and robust audio. Now, HP is back with a redesigned Reverb G2 that was created in conjunction with Valve and Microsoft. Let's take a look at its tech specifications and how they compare to some other popular VR systems available now.
Expected Fall 2020
With a crisp, high resolution, comfortable fit, and redesigned audio, the HP Reverb G2 is no doubt an attractive option for anyone who wants the clearest picture possible.
HP Reverb G2 tech specs comparison
HP Reverb G2
Category | Reverb G2 |
---|---|
Display | Dual 2.89-inch LCD |
Resolution | 4320x2160 (combined)2160x2160 (per eye) |
FOV | Approx. 114 degrees |
Refresh rate | Up to 90Hz |
IPD | Manual |
Audio | Integrated |
Tracking | Inside-outFour cameras6DoF |
Cable | Six metersDisplayPort, USB |
Weight | From 1.1 pounds (0.50kg) |
Price | $600 |
Release | Fall 2020 |
Valve Index
Category | Reverb G2 | Valve Index |
---|---|---|
Display | Dual 2.89-inch LCD | Dual 3.5-inch LCD |
Resolution | 4320x2160 (combined)2160x2160 (per eye) | 2880x1600 (combined)1440x1600 (per eye) |
FOV | Approx. 114 degrees | Approx. 130 degrees |
Refresh rate | Up to 90Hz | Up to 144Hz |
IPD | Manual | Manual |
Audio | IntegratedPhysical headphones | IntegratedPhysical headphones |
Tracking | Inside-outFour cameras6DoF | ExternalSteamVR Tracking 2.0Up to 33x33 feet6DoF |
Cable | Six metersDisplayPort, USB | Six metersDisplayPort, USB |
Weight | From 1.1 pounds (0.50kg) | From 1.78 pounds (0.81kg) |
Price | $600 | From $499 |
Samsung Odyssey+
Category | Reverb G2 | Samsung Odyssey+ |
---|---|---|
Display | Dual 2.89-inch LCD | Dual 3.5-inch AMOLED |
Resolution | 4320x2160 (combined)2160x2160 (per eye) | 2880x1600 (combined)1440x1600 (per eye) |
FOV | Approx. 114 degrees | Approx. 110 degrees |
Refresh rate | Up to 90Hz | Up to 90Hz |
IPD | Manual | Manual |
Audio | IntegratedPhysical headphones | IntegratedPhysical headphones |
Tracking | Inside-outFour cameras6DoF | Inside-outTwo cameras6DoF |
Cable | Six metersDisplayPort, USB | Four metersHDMI, USB |
Weight | From 1.1 pounds (0.50kg) | From 1.31 pounds (0.59kg) |
Price | $600 | $535 |
Oculus Rift S
Category | Reverb G2 | Oculus Rift S |
---|---|---|
Display | Dual 2.89-inch LCD | Single LCD |
Resolution | 4320x2160 (combined)2160x2160 (per eye) | 2560x1440 (combined)1280x1440 (per eye) |
FOV | Approx. 114 degrees | Approx. 90 degrees |
Refresh rate | Up to 90Hz | Up to 80Hz |
IPD | Manual | Software |
Audio | IntegratedPhysical headphones | IntegratedHeadband |
Tracking | Inside-outFour cameras6DoF | Inside-outFive cameras6DoF |
Cable | Six metersDisplayPort, USB | Five metersDisplayPort, USB |
Weight | From 1.1 pounds (0.50kg) | From 1.1 pounds (0.50kg) |
Price | $600 | $399 |
Oculus Quest
Category | Reverb G2 | Oculus Quest |
---|---|---|
Display | Dual 2.89-inch LCD | Dual 3.5-inch OLED |
Resolution | 4320x2160 (combined)2160x2160 (per eye) | 3200x1440 (combined)1600x1440 (per eye) |
FOV | Approx. 114 degrees | Approx. 90 degrees |
Refresh rate | Up to 90Hz | Up to 72Hz |
IPD | Manual | Manual |
Audio | IntegratedPhysical headphones | IntegratedHeadband |
Tracking | Inside-outFour cameras6DoF | Inside-outFour cameras6DoF |
Cable | Six metersDisplayPort, USB | Standalone |
Weight | From 1.1 pounds (0.50kg) | 1.26 pounds (0.57kg) |
Price | $599 | $399 |
HTC Vive Cosmos
Category | Reverb G2 | HTC Vive Cosmos |
---|---|---|
Display | Dual 2.89-inch LCD | Dual 3.5-inch LCD |
Resolution | 4320x2160 (combined)2160x2160 (per eye) | 2880x1700 (combined)1440x1700 (per eye) |
FOV | Approx. 114 degrees | Approx 110 degrees |
Refresh rate | Up to 90Hz | Up to 90Hz |
IPD | Manual | Manual |
Audio | IntegratedPhysical headphones | IntegratedPhysical headphones |
Tracking | Inside-outFour cameras6DoF | Inside-outSix camerasExternalSteamVR Tracking6DoF |
Cable | Six metersDisplayPort, USB | 4.5 metersDisplayPort, USB |
Weight | From 1.1 pounds (0.50kg) | 1.55 pounds (0.7kg) |
Price | $599 | $899 |
.
Compared to the original Reverb, the Reverb G2 has a bunch of improvements designed in tandem with Valve and Microsoft. From Executive Editor Daniel Rubino's announcement post, here are some of the major improvements you can expect:
- Valve-designed lenses: Valve is bringing its expertise in VR lens making to the Reverb G2, delivering reduced mural, 2160 x 2160 LCD panels per eye at 90Hz. Text and textures are supposed to be more precise with a 114-degree field of view (FOV).
- Manual IPD adjust: Users can now use a wheel to adjust the interpupillary distance (IPD).
- Four-camera tracking: two new cameras on the side aide in motion detection and the two front-facing ones. This change gives 1.4x more movement capture over Reverb G1.
- New controllers: New optimized button layout that more closely resembles a gaming controller. The design is more ergonomic, and is it supposed to be more natural.
- New headphones: Reverb G2 has built-in headphones like the previous model, but these are newly designed and sit 10mm off the ear for more comfort, making them "more spatial audio ready." HP claims they use its new spatial audio format "anchored in artificial intelligence, new signal processing, and psychoacoustics." The headphones are still removable, too, in case you want to use your own. Microphones are still built-in and unchanged.
The HP Reverb G2 is expected to be released Fall 2020. Preorders are available now for about $600. This price includes the headset and two motion controllers. If you're looking for a deeper comparison dive, be sure to have a look at our Valve Index vs. HP Reverb G2 post with much more information.
Expected Fall 2020
With a crisp, high resolution, comfortable fit, and redesigned audio, the HP Reverb G2 is no doubt an attractive option for anyone who wants the clearest picture possible.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
Cale Hunt brings to Windows Central more than eight years of experience writing about laptops, PCs, accessories, games, and beyond. If it runs Windows or in some way complements the hardware, there’s a good chance he knows about it, has written about it, or is already busy testing it.