HP's EliteBook 800 Series PCs and new ZBook Firefly laptops come with Tile preinstalled
HP bumped up the internals in its latest business-centered laptops.
What you need to know
- HP announced EliteBook 800 series PCs, the ZBook Firefly 14, and the ZBook Firefly 15 today.
- The laptops feature 11th Gen Intel Core processors and have several features aimed at business users.
- The new laptops from HP should be available in December 2020.
HP announced several EliteBook 800 series PCs, the ZBook Firefly 14 and ZBook Firefly 15 today. The laptops run on 11th Gen Intel Core processors and include several features that help people work from anywhere, including AI-based noise reduction to reduce the sound of keyboards during video calls and HP QuickDrop, which helps people transfer files between phones and PCs. Pricing details aren't available for the new laptops at this time, but all of the newly announced laptops should start shipping in December 2020.
The HP EliteBook 800 G8 series features laptops with 13.3-inch, 14-inch, and 15.6-inch screens. There's also an HP EliteBook x360 830 G8 that features a 360-degree hinge and a 13.3-inch touchscreen display. These new EliteBook laptops follow on the heels of the refreshed G7 series devices that HP unveiled earlier this year.
All of the EliteBook 800 G8 series laptops feature 11th Gen Intel Core processors, and 11th Gen Intel Core vPro processor-based systems should arrive in January 2021. All of them also feature Intel Iris Xe Graphics. On the 15.6-inch model, you can opt to get the more powerful NVIDIA GeForce MX450 graphics instead.
Select configurations from the EliteBook 800 G8 series meet the requirements for the Intel Evo Platform, which means they meet tests for responsiveness, battery life, fast charging, and instant wake.
The EliteBook x360 830 G8 also has an optional HP Rechargeable Active Pen G3 that has a proximity alert that lets you know if you leave the pen behind.
HP EliteBook 830 G8 13-inch
Category | HP EliteBook 830 G8 |
---|---|
Processor | 11th Gen Intel Core i511th Gen Intel Core i7 |
Display | 13.3" diagonal FHD Anti-glare with HP Sure View Reflect integrated privacy screen, 1000 nits13.3" diagonal FHD Anti-glare Low Power, 400 nits; 13.3" diagonal FHD Anti-glare, 250 nits13.3" diagonal FHD Anti-glare Touch Screen, 250 nits |
Memory | Up to 64GB DDR4-3200 SDRAM |
Storage | Up to 2TB M.2 PCIe SSD |
Graphics | Intel Iris Xe |
Audio | Band & Olufsen, 2 stereo speakers, multi-array micrphone |
Connectivity | Wi-Fi 6, Bluetooth 5, Optional 4G LTE, Optional 5G |
Ports | 2x USB-C (Displayport, Thunderbolt 4), 2x USB 3.1 Gen 1, HDMI 2.0, Headphone/microphone combo, nanoSIM slot |
Camera | 720p HD720p HD + IR Camera (select models) |
Security | HP Sure Sense, HP Sure Start Gen6, HP Sure Run Gen4, optional HP Sure Recover Gen4 with Embedded Reimaging, HP Sure Click, HP BIOSphere Gen6, HP Client Security Manager Gen6, optional HP Sure View Reflect, HP Secure Erase, optional Fingerprint Sensor, optional IR Camera, optional HP Privacy Camera (shutter), optional NFC, optional Smart Card Reader, TPM 2.0, Nano Security Lock Slot, Tile integration, HP Tamper Lock |
Battery | 53Wh |
Dimensions | 30.78 x 20.46 x 1.79 cm (12.11 x 8.05 x 0.7 in) |
Weight | Starting at 1.26 kg (2.78 lbs) |
HP EliteBook 830 G8 14-inch
Category | HP EliteBook 830 G8 |
---|---|
Processor | 11th Gen Intel Core i511th Gen Intel Core i7 |
Display | 14" diagonal FHD Anti-glare with HP Sure View Reflect integrated privacy screen, 1000 nits14" diagonal FHD Anti-glare Low Power, 400 nits; 14" diagonal FHD Anti-glare, 250 nits14" diagonal FHD Anti-glare Touch Screen, 250 nits |
Memory | Up to 64GB DDR4-3200 SDRAM |
Storage | Up to 2TB M.2 PCIe SSD |
Graphics | Intel Iris Xe |
Audio | Band & Olufsen, 2 stereo speakers, multi-array micrphone |
Connectivity | Wi-Fi 6, Bluetooth 5, Optional 4G LTE, Optional 5G |
Ports | 2x USB-C (Displayport, Thunderbolt 4), 2x USB 3.1 Gen 1, HDMI 2.0, Headphone/microphone combo, nanoSIM slot |
Camera | 720p HD720p HD + IR Camera (select models) |
Security | HP Sure Sense, HP Sure Start Gen6, HP Sure Run Gen4, optional HP Sure Recover Gen4 with Embedded Reimaging, HP Sure Click, HP BIOSphere Gen6, HP Client Security Manager Gen6, optional HP Sure View Reflect, HP Secure Erase, optional Fingerprint Sensor, optional IR Camera, optional HP Privacy Camera (shutter), optional NFC, optional Smart Card Reader, TPM 2.0, Nano Security Lock Slot, Tile integration, HP Tamper Lock |
Battery | 53Wh |
Dimensions | 32.35 x 21.47 x 1.78 cm (12.73 x 8.45 x 0.7 in) |
Weight | Starting at 1.35 kg (2.98 lbs) |
HP EliteBook 830 G8 15-inch
Category | HP EliteBook 830 G8 |
---|---|
Processor | 11th Gen Intel Core i511th Gen Intel Core i7 |
Display | 14" diagonal FHD Anti-glare with HP Sure View Reflect integrated privacy screen, 1000 nits14" diagonal FHD Anti-glare Low Power, 400 nits; 14" diagonal FHD Anti-glare, 250 nits14" diagonal FHD Anti-glare Touch Screen, 250 nits |
Memory | Up to 64GB DDR4-3200 SDRAM |
Storage | Up to 2TB M.2 PCIe SSD |
Graphics | Intel Iris Xe, optional NVIDIA GeForce MX450 |
Audio | Band & Olufsen, 2 stereo speakers, multi-array micrphone |
Connectivity | Wi-Fi 6, Bluetooth 5, Optional 4G LTE, Optional 5G |
Ports | 2x USB-C (Displayport, Thunderbolt 4), 2x USB 3.1 Gen 1, HDMI 2.0, Headphone/microphone combo, nanoSIM slot |
Camera | 720p HD720p HD + IR Camera (select models) |
Security | HP Sure Sense, HP Sure Start Gen6, HP Sure Run Gen4, optional HP Sure Recover Gen4 with Embedded Reimaging, HP Sure Click, HP BIOSphere Gen6, HP Client Security Manager Gen6, optional HP Sure View Reflect, HP Secure Erase, optional Fingerprint Sensor, optional IR Camera, optional HP Privacy Camera (shutter), optional NFC, optional Smart Card Reader, TPM 2.0, Nano Security Lock Slot, Tile integration, HP Tamper Lock |
Battery | 56Wh |
Dimensions | 35.9 x 23.38 x 1.92 cm (14.1 x 9.20 x 0.75 in) |
Weight | Starting at 1.69 kg (3.73 lbs) |
HP EliteBook x360 830 G8
Category | HP EliteBook 830 G8 |
---|---|
Processor | 11th Gen Intel Core i511th Gen Intel Core i7 |
Display | 13.3" diagonal FHD Anti-glare/ BrightView Touch screen with HP Sure View Reflect integrated privacy screen, 1000 nits13.3" diagonal FHD Anti-glare/ BrightView Touch screen, 400 nits13.3" diagonal FHD Anti-glare Touch screen, 250 nits (Corning Gorilla Glass 5) |
Memory | Up to 32GB DDR4-3200 SDRAM |
Storage | Up to 2TB M.2 PCIe SSD |
Graphics | Intel Iris Xe |
Audio | Band & Olufsen, 2 stereo speakers, multi-array micrphone |
Connectivity | Wi-Fi 6, Bluetooth 5, Optional 4G LTE, Optional 5G |
Ports | 2x USB-C (Displayport, Thunderbolt 4), 2x USB 3.1 Gen 1, HDMI 2.0, Headphone/microphone combo, nanoSIM slot |
Camera | 720p HD720p HD + IR Camera (select models) |
Security | HP Sure Sense, HP Sure Start Gen6, HP Sure Run Gen4, optional HP Sure Recover Gen4 with Embedded Reimaging, HP Sure Click, HP BIOSphere Gen6, HP Client Security Manager Gen6, optional HP Sure View Reflect, HP Secure Erase, optional Fingerprint Sensor, optional IR Camera, optional HP Privacy Camera (shutter), optional NFC, optional Smart Card Reader, TPM 2.0, Nano Security Lock Slot, Tile integration, HP Tamper Lock |
Battery | 56Wh |
Dimensions | 30.75 x 20.5 x 1.79 cm (12.1 x 8.07 x 0.71 in) |
Weight | Starting at 1.35 kg (2.98 lbs) |
.
The HP ZBook Firefly G8 has two size options, 14-inches, and 15.6-inches. They have enough power inside to design 2D work and to review 3D work, according to HP. The ZBook 14 starts at only 2.98 lbs, which makes it the world's lightest mobile workstation with a color-accurate display, according to HP.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
The HP ZBook Firefly G8 laptops have DreamColor displays that are PANTONE validated. On the inside, they feature NVIDIA T500 professional graphics with 4GB GDDR6 VRAM. HP states that the new ZBook Firefly G8 laptops get up to three times better graphics performance than the previous generation.
HP ZBook Firefly 14-inch G8
Category | HP ZBook Firefly 14-inch G8 |
---|---|
Operating system | Windows 10 ProWindows 10 HomeWindows 10 Home Single LanguageWindows 10 EnterpriseFreeDOS 3.0 |
Processor | 11th Gen Intel Core i511th Gen Intel Core i7 |
Display | 14" diagonal, FHD (1920 x 1080), IPS, anti-glare, 500nits, 100%DCI-P3, HP DreamColor14" diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, 250 nits, 45% NTSC14" diagonal, FHD (1920 x 1080), IPS, anti-glare, 400nits, 100% sRGB14"diagonal, FHD (1920 x 1080), touch, IPS, 250 nits, 45% NTSC14" diagonal, FHD (1920 x 1080), IPS, anti-glare, 1000nits, 72%NTSC, HP Sure View Reflect integrated privacy |
Memory | Up to 64GB DDR4-3200 SDRAM |
Storage | Up to 512GB PCIe NVMe |
Graphics | Intel Iris XeNVIDIA T500 |
Audio | Band & Olufsen, 2 stereo speakers, dual-array micrphone |
Connectivity | Wi-Fi 6, Bluetooth 5 |
Ports | Headphone/micrphone compbo, 1x SuperSpeed USB Type-A 5Gbps, power connector, HDMI 2.0, 2x Thunderbolt 4 with USB-C4 |
Camera | 720p HD720p HD + IR Camera |
Security | HP Secure Erase, HP Manageability Integration Kit, HP Sure Sense, HP Sure Recover Gen3, HP BIOSphere Gen6, HP Sure Start Gen6, HP Sure Admin, HP Sure View Reflect, HP TamperLock, MS Bitlocker Encryption, HP Image Assistant Gen 4.6, HP Sure Click 1.5, HP Proactive Security, HP TPM Configuration Utility, HP Sure Run Gen4, HP Client Security Manager Gen7, HP Sure Recover Gen4 with Embedded Reimaging, Secured-core PC capable |
Battery | 56Wh |
Dimensions | 14.15 x 9.19 x 0.76in (35.95 x 23.36 x 1.92cm) |
Weight | Starting at 1.75 kg (3.74 lbs) |
HP ZBook Firefly 15.6-inch G8
Category | HP ZBook Firefly 15.6-inch G8 |
---|---|
Operating system | Windows 10 ProWindows 10 HomeWindows 10 Home Single LanguageWindows 10 EnterpriseFreeDOS 3.0 |
Processor | 11th Gen Intel Core i511th Gen Intel Core i7 |
Display | 15.6"diagonal, FHD (1920x1080), IPS, anti-glare, 250nits, 45%NTSC15.6"diagonal, FHD (1920x1080), IPS,anti-glare, 1000nits, 72%NTSC, HP Sure View Reflect integrated privacy screen15.6"diagonal, FHD (1920x1080), IPS, anti-glare, 400nits, 100% sRGB15.6"diagonal, 4K UHD (3840x2160), IPS, anti-glare, 400nits, 100% sRGB15.6" diagonal, FHD (1920x1080), touch, IPS, anti-glare, 250nits, 45%NTSC |
Memory | Up to 64GB DDR4-3200 SDRAM |
Storage | Up to 512GB PCIe NVMe |
Graphics | Intel Iris XeNVIDIA T500 |
Audio | Band & Olufsen, 2 stereo speakers, dual-array micrphone |
Connectivity | Wi-Fi 6, Bluetooth 5 |
Ports | Headphone/micrphone compbo, 1x SuperSpeed USB Type-A 5Gbps, power connector, HDMI 2.0, 2x Thunderbolt 4 with USB-C4 |
Camera | 720p HD720p HD + IR Camera |
Security | HP Secure Erase, HP Manageability Integration Kit, HP Sure Sense, HP Sure Recover Gen3, HP BIOSphere Gen6, HP Sure Start Gen6, HP Sure Admin, HP Sure View Reflect, HP TamperLock, MS Bitlocker Encryption, HP Image Assistant Gen 4.6, HP Sure Click 1.5, HP Proactive Security (DaaS), HP TPM Configuration Utility, HP Sure Run Gen4, HP Client Security Manager Gen7, HP Sure Recover Gen4 with Embedded Reimaging, Secured-core PC capable |
Battery | 56Wh |
Dimensions | 14.15 x 9.19 x 0.76in (35.95 x 23.36 x 1.92cm) |
Weight | Starting at 1.75 kg (3.74 lbs) |
.
All of these newly-announced laptops are Tile-enabled. This makes it easy to find your device if you've misplaced it. For the first time, Tile comes preinstalled on the HP EliteBook 800 G8 series and the ZBook FireFly G8 laptops. In addition to being preinstalled, the Tile technology doesn't require any additional hardware. As a result, people can use the Tile Mobile app to find their laptops. The Tile integration even works if a laptop is in sleep, hibernate, or soft-off mode.
Sean Endicott is a tech journalist at Windows Central, specializing in Windows, Microsoft software, AI, and PCs. He's covered major launches, from Windows 10 and 11 to the rise of AI tools like ChatGPT. Sean's journey began with the Lumia 740, leading to strong ties with app developers. Outside writing, he coaches American football, utilizing Microsoft services to manage his team. He studied broadcast journalism at Nottingham Trent University and is active on X @SeanEndicott_ and Threads @sean_endicott_.