Dell's new Precision workstations pack power from the latest from Intel, NVIDIA, and AMD
Dell's new workstations are built to handle demanding workloads.
What you need to know
- Dell launched the Precision 3450 Small Form Factor and Precision 3650 Tower workstations.
- The workstations run on either Intel Core or Xeon W-1300 processors.
- Both workstations are available with the latest professional GPUs from NVIDIA and AMD.
Dell expanded its lineup of workstations today by announcing the Precision 3450 Small Form Factor and the Precision 3650 Tower. The workstations run on the latest 11th Gen Intel Core processors or Intel Xeon W1-300 processors. You can pair their CPUs with professional-level graphics from either NVIDIA or AMD.
As you'd expect from modern workstations, both new Precision devices should be able to handle demanding workloads, including 2D and 3D CAD work and working with large data.
You can purchase the Precision 3450 Small Form Factor and Precision 3650 Tower workstations starting today. The Precision 3450 Small Form Factor starts at $1,089, and the Precision 3650 Tower starts at $1,219.
Dell Precision 3450 SFF
Category | Spec |
---|---|
OS | Windows 10 ProWindows 10 Pro for WorkstationsWindows 10 HomeUbuntu Linux |
Processor | 10th Gen IntelCore i3-1010511th Gen IntelCore i5-11500Core i5-11600Core i7-11700Core i9-11900Xeon W-1350Xeon W-1370Xeon W-1390 |
RAM | Up to 128GB DDR4-3200MHzECC, non-ECCFour DIMM slots |
Graphics | AMD Radeon Pro WX2100AMD Radeon Pro WX3200NVIDIA P200NVIDIA P620NVIDIA P1000Intel UHD graphics |
Storage | Three M.2 slotsOne 3.5-inch SATATwo 2.5-inch SATAUp to 2TB 2.5-inch HDDUp to 4TB 3.5-inch HDDUp to 2TB M.2 PCIe 4 SSDUp to 2TB M.2 PCIe 3 SSDSelf-encrypting drive (optional) |
Ports | Front:USB-C 3.2 (Gen 2x2)USB-A 3.2 (Gen 2)Two USB-A 2.0SD card reader (optional)Optical disk drive (optional)3.5mm audioRear:USB-A 3.2 (Gen 2)Three USB-A 3.2 (Gen 1)Two USB-A 2.0Two PS/2Two DP 1.4RJ45 EthernetSerial3.5mm audioTwo SMA (optional) |
Connectivity | Wi-Fi 5Wi-Fi 6Bluetooth 5.0Bluetooth 5.1Ethernet |
Security | TPM 2.0Dell Data GuardianDell Endpoint Security Suite EnterpriseDell HW Crypto AcceleratorDell Secure WorksDell Client Command Suite |
Dimensions | 11.42 (H) x 3.65 (W) x 11.53 (D) inches(290mm x 92.6mm x 292.8mm) |
Weight | From 9.88 pounds (4.48kg) |
PSU | 260W 80 Plus Bronze300W 80 Plus Platinum |
Dell Precision 3650 Tower
Category | Spec |
---|---|
OS | Windows 10 HomeWindows 10 ProWindows CMIT GovernmentWindows 10 Pro WorkstationWindows 10 IoT EnterpriseRed Hat LinuxUbuntu Linux |
Chipset | Intel W580 |
Processor | 10th Gen IntelCore i3-1010511th Gen IntelCore i5-11500Core i5-11600Core i5-11600KCore i7-11700Core i7-11700KCore i9-11900Core i9-11900KXeon W-1350Xeon W-1350PXeon W-1370Xeon W-1370PXeon W-1390Xeon W-1390P |
RAM | Up to 128GB DDR4-3200MHzECC, non-ECCFour DIMM slots |
Graphics | NVIDIA RTX 5000NVIDIA RTX 4000NVIDIA P2200NVIDIA P1000NVIDIA P620NVIDIA P400AMD Radeon Pro W5700AMD Radeon Pro W5500AMD Radeon Pro WX3200 |
Storage | Three M.2 slotsThree 3.5-inch SATAFour 2.5-inch SATAUp to 1TB M.2 PCIe 3 SSDUp to 2TB M.2 PCIe 4 SSDUp to 2TB 2.5-inch HDDUp to 8TB 3.5-inch HDD |
Ports | Front Standard:Two USB-A 2.0USB-A 3.2 (Gen 1)USB-C 3.2 (Gen 2)3.5mm audioFront Advanced:USB-A 3.2 (Gen 1)Two USB-A 3.2 (Gen 2)USB-C 3.2 (Gen 2x2)SD card reader3.5mm audioRear:Two DP 1.4Two PS/2Two USB-A 2.0RJ45 EthernetUSB-A 3.2 (Gen 2)Two USB-A 3.2 (Gen 1)3.5mm audio |
Connectivity | Wi-Fi 5Wi-Fi 6Bluetooth 4.1Bluetooth 5.2 |
Security | TPM 2.0Dell Data GuardianDell Endpoint Security EnterpriseDell HW Crypto AcceleratorDell Secure WorksDell Command |
Dimensions | 13.19 (H) x 6.95 (W) x 13.58 (D) inches(335mm x 176.6mm x 345mm) |
Weight | 18.74 pounds (8.5kg) |
PSU | 300W 80 Plus Gold460W 80 Plus Gold550W 80 Plus Gold1000W 80 Plus Gold |
.
The Precision 3650 workstation also has tools aimed at AR/VR and AI projects. It features Intel Deep Learning Boost technology that can run inferencing algorithms on large data sets. It also has Ready for VR options. The Precision 3650 has 20Gb/s USB 3.2 ports and optional Thunderbolt 4 ports to make it easier to work with external devices.
This workstation comes with 11th Gen Intel Core or Intel Xeon-W1-1300 processors. It also has options for either NVIDIA RTX 5000 or AMD Radeon Pro W5700 graphics. As a result, it should be able to handle rather demanding professional workloads.
This small form factor workstation packs in powerful 11th Gen Intel Core or Intel Xeon W-1300 processors and professional AMD or NVIDIA graphics.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
Sean Endicott is a tech journalist at Windows Central, specializing in Windows, Microsoft software, AI, and PCs. He's covered major launches, from Windows 10 and 11 to the rise of AI tools like ChatGPT. Sean's journey began with the Lumia 740, leading to strong ties with app developers. Outside writing, he coaches American football, utilizing Microsoft services to manage his team. He studied broadcast journalism at Nottingham Trent University and is active on X @SeanEndicott_ and Threads @sean_endicott_.