Dell squeezed powerful graphics into its new Precision mobile workstations
Based on their small profiles, you wouldn't guess how much power Dell packed into its new Precision mobile workstations.
What you need to know
- Dell announced the Precision 3561, Precision 5560, Precision 5760, Precision 7560, and Precision 7760 mobile workstations today.
- The laptops come with 11th Gen Intel Core or Intel Xeon W processors to meet professional workloads.
- The Precision 7560 also comes with up to NVIDIA RTX A5000 graphics.
Today, Dell announced five new mobile Precision devices, all of which are powerful laptops you can easily take on the go. The newest mobile members of Dell's Precision lineup are the Precision 3561, Precision 5560, Precision 5760, Precision 7560, and Precision 7760. The new mobile Precision devices come just a day after Dell announced the Precision 3450 Small Form Factor and Precision 3650 Tower.
The new Precision laptops feature powerful internals that fit into thin bodies. The Precision 3561 is the most compact of the bunch, coming in at under 4 lbs while only being 0.95 inches (24.05mm) thick.
On the other end of the new lineup is the Precision 7760. It's still thin for a laptop in its class at 1.13 inches (28.6mm), but because it's a 17-inch laptop, it weighs 6.65 lbs (3.01kg). In that body, you get up to an Intel Xeon W-11955M processor and up to NVIDIA RTX A5000 graphics.
Dell Precision 3561
Category | Spec |
---|---|
OS | Windows 10 ProWindows 10 HomeRHEL 8.2Ubuntu 20.04 |
Processor | 11th Gen IntelCore i5-11400HCore i5-11500H vProCore i7-11800HCore i7-11850H vProCore i9-11950H vProXeon W-11855M |
RAM | Up to 64GB DDR4-3200SODIMMECC availableDual-channel |
Graphics | Intel Iris XeNVIDIA T600NVIDIA T1200 |
Storage | Up to 2TB SATA HDDUp to 2TB M.2 PCIe 3 SSDUp to 2TB M.2 PCIe 4 SSD |
Display | 15.6 inches1366x768 (HD)TN, 220 nits, 60Hz1920x1080 (FHD)WVA, 250 nits, 60HzWVA, low power, 400 nits, 60HzWVA, touch, 250 nits, 60Hz3840x2160 (UHD)WVA, low power, 400 nits, 60Hz |
Ports | Two Thunderbolt 4Two USB-A 3.2 (Gen 1)HDMI 2.0RJ45 EthernetSD card reader |
Audio | Dual speakersMaxxAudio Pro |
Connectivity | Qualcomm Wi-Fi 5Intel Wi-Fi 6Bluetooth 5.1Intel XMM 7360 LTE |
Camera | Front-facing HD, FHDIR camera |
Security | IR cameraFingerprint readerSmart Card readerDell Security Management |
Battery | 64Wh, 97Wh90W, 130W AC adapter |
Dimensions | 14.09 x 9.19 x 0.89 - 0.95 inches(357.8mm x 233.3mm x 22.67 - 24.05mm) |
Weight | From 3.94 pounds (1.79kg) |
Dell Precision 5560
Category | Spec |
---|---|
OS | Windows 10 ProWindows 10 HomeWindows 10 Pro for WorkstationsUbuntu 20.04Red Hat Linux 8.2 |
Processor | 11th Gen IntelCore i5-11500HCore i7-11800HCore i7-11850H vProCore i9-11950H vProXeon W-11955M |
RAM | Up to 64GB DDR4-3200MHZECC, non-ECCDual-channel |
Graphics | Intel UHD P630Intel UHD 630NVIDIA T1200NVIDIA RTX A2000 |
Storage | Up to 2TB M.2 PCIe 4 SSDUp to 1TB M.2 PCIe 3 SSDDual M.2 slots |
Display | 15.6 inches1920x1200 (FHD+)16:10 aspect ratioWVA, 60Hz, anti-glare, 500 nits3840x1400 (UHD+)16:10 aspect ratioWVA, 60Hz, anti-reflective, touch, 500 nits, 99% DCI-P3 |
Ports | Two Thunderbolt 4USB-C 3.2 (Gen 2)3.5mm audioSD card reader |
Audio | Dual speakersMaxxAudio Pro |
Connectivity | Intel Wi-Fi 6 AX201Bluetooth 5.1 |
Security | IR cameraFingerprint readerTPM 2.0Dell Security Management |
Battery | 56Wh, 86Wh90W, 130W AC adapter |
Dimensions | 13.56 x 9.07 x 0.30 - 0.46 inches(344.4mm x 230.3mm x 7.7 - 11.6mm) |
Weight | 4.06 pounds (1.84kg) |
Color | Titan Gray |
Dell Precision 5760
Category | Spec |
---|---|
OS | Windows 10 HomeWindows 10 ProWindows 10 EnterpriseWindows 10 Pro EducationWindows 10 Pro for WorkstationsUbuntu 20.04Red Hat Linux 8.4 |
Processor | 11th Gen IntelCore i5-11500H vProCore i7-11600HCore i7-11850H vProCore i9-11950H vProXeon W-11855M vProXeon W-11955M vPro |
RAM | Up to 64GB DDR4-3200ECC, non-ECCDual-channel |
Graphics | Intel UHDNVIDIA RTX A2000NVIDIA RTX A3000 |
Storage | Up to 4TB M.2 PCIe 4 SSDUp to 1TB M.2 PCIe 3 SSDTwo M.2 slots |
Display | 17 inches1920x1200 (FHD+)16:10 aspect ratioAnti-glare, 500 nits, WVA, 100% sRGB3840x2400 (UHD+)16:10 aspect ratioAnti-reflective, 500 nits, WVA, HDR400, touch, 99% DCI-P3 |
Ports | Four Thunderbolt 43.5mm audioSD card reader |
Audio | Dual speakersMaxxAudio Pro |
Connectivity | Intel Wi-Fi 6E AX 210Bluetooth 5.2 |
Security | IR cameraFingerprint readerTPM 2.0Dell Security Management |
Battery | 56Wh, 97Wh90W, 130W AC adapter |
Dimensions | 14.74 x 9.77 x 0.34 - 0.52 inches(374.48mm x 248.08mm x 8.67 - 13.15mm) |
Weight | 4.7 pounds (2.13kg) |
Color | Titan Gray |
Dell Precision 7560
Category | Spec |
---|---|
OS | Windows 10 HomeWindows 10 ProWindows 10 EnterpriseWindows 10 Pro EducationWindows 10 Pro for WorkstationsUbuntu 20.04Red Hat Linux 8.4 |
Processor | 11th Gen IntelCore i5-11500H vProCore i7-11600HCore i7-11800HCore i7-11850H vProCore i9-11950H vProXeon W-11855M vProXeon W-11955M vPro |
RAM | Up to 128GB DDR4-3200MHZECC, non-ECCDual-channelFour SODIMM slots |
Graphics | Intel UHDNVIDIA T1200NVIDIA RTX A2000NVIDIA RTX A3000NVIDIA RTX A4000NVIDIA RTX A5000 |
Storage | Up to 4TB M.2 PCIe 4 SSDUp to 1TB M.2 PCIe 3 SSD512GB M.2 SED SSD |
Display | 15.6 inches1920x1080 (FHD)Anti-glare, 220 nits, WVA, 60HzAnti-glare, 500 nits, 100% DCI-P3, WVATouch, 500 nits, WVA, 100% DCI-P33840x2160 (UHD)Anti-glare800 nits, 100% AdobeRGB |
Ports | Two Thunderbolt 4Two USB-A 3.2RJ45 EthernetHDMI 2.1Mini DisplayPort 1.43.5mm audioSD card readerMicro SIM slot |
Audio | Dual speakersMaxxAudio Pro |
Connectivity | Snapdragon X55 5GIntel Wi-Fi 6E AX210Bluetooth 5.2 |
Camera | Front-facing 720pIR camera |
Security | Smart Card readerIR cameraFingerprint readerTPM 2.0Dell Security Management |
Battery | 68Wh, 95WH180W AC adapter |
Dimensions | 14.1 x 9.5 x 0.98 - 1.08 inches(360mm x 242mm x 25 - 27.36mm) |
Weight | From 5.4 pounds (2.45kg) |
Color | Titan Gray |
Dell Precision 7760
Category | Spec |
---|---|
OS | Windows 10 HomeWindows 10 ProWindows 10 EnterpriseWindows 10 Pro EducationWindows 10 Pro for WorkstationsUbuntu 20.04Red Hat Linux 8.4 |
Processor | 11th Gen IntelCore i5-11500H vProCore i7-11600HCore i7-11800HCore i7-11850H vProCore i9-11950H vProXeon W-11855MXeon W-11955M |
RAM | Up to 128GB DDR4-3200MHzECC, non-ECCDual-channelFour SODIMM slots |
Graphics | Intel UHDNVIDIA T1200NVIDIA RTX A3000NVIDIA RTX A4000NVIDIA RTX A5000 |
Storage | Up to 1TB M.2 PCIe 3 SSDUp to 4TB M.2 PCIe 4 SSDFour M.2 slots |
Display | 17.3 inches1920x1080 (FHD)Anti-glare, 220 nits, WVAAnti-glare, 500 nits, WVA, 100% DCI-P3Anti-glare, 500 nits, 100% AdobeRGB, HDR400 |
Ports | Two Thunderbolt 4Two USB-A 3.2RJ45 EthernetHDMI 2.1Mini DisplayPort 1.43.5mm audioSD card readerMicro SIM slot |
Audio | Dual speakersMaxxAudio Pro |
Connectivity | Snapdragon X55 5GIntel Wi-Fi 6E AX210Bluetooth 5.2 |
Camera | Front-facing HDIR camera |
Security | Smart Card readerIR cameraFingerprint readerTPM 2.0Dell Security Management |
Battery | 68Wh, 95Wh240W AC adapter |
Dimensions | 15.75 x 10.38 x 1.02 - 1.13 inches(400mm x 263.6mm x 25.98 - 28.6mm) |
Weight | From 6.65 pounds (3.01kg) |
Color | Titan Gray |
.
Dell has not shared pricing and availability details for the new Precision laptops at this time.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
Sean Endicott is a tech journalist at Windows Central, specializing in Windows, Microsoft software, AI, and PCs. He's covered major launches, from Windows 10 and 11 to the rise of AI tools like ChatGPT. Sean's journey began with the Lumia 740, leading to strong ties with app developers. Outside writing, he coaches American football, utilizing Microsoft services to manage his team. He studied broadcast journalism at Nottingham Trent University and is active on X @SeanEndicott_ and Threads @sean_endicott_.