bench test
Geekbench 4.0 benchmarks (higher is better)
Device | CPU | Single core | Multi core |
---|---|---|---|
Surface Book 2 15 | i7-8650U | 5,036 | 14,237 |
Surface Book 2 13 | i7-8650U | 4,862 | 14,694 |
XPS 15 (9560) | i7-7700HQ | 4,503 | 13,587 |
Razer Blade 2017 | i7-7700HQ | 4,277 | 13,597 |
Surface Laptop i7 | i7-7660U | 4,714 | 9,535 |
Surface Pro 2017 | i7-7660U | 4,513 | 9,346 |
Surface Book | i7-6600U | 3,977 | 7,486 |
Geekbench 4.0 CUDA (higher is better)
Laptop | GPU | Score |
---|---|---|
Razer Blade 2017 | GTX 1060 | 138,758 |
Surface Book 2 15 | GTX 1060 | 132,785 |
Surface Book 2 13 | GTX 1050 | 75,665 |
XPS 15 | GTX 1050 | 75,636 |
Surface Book | GTX 965M | 59,945 |
Geekbench 4.0 OpenCL (higher is better)
Device | GPU | Compute score |
---|---|---|
Surface Book 2 15 | GTX 1060 | 123,602 |
Surface Book 2 13 | GTX 1050 | 72,677 |
Surface Book | GTX 965M | 64,108 |
Surface Laptop i7 | Iris 640 | 31,010 |
Surface Pro 2017 | Iris 640 | 30,678 |
Surface Book | HD520 | 18,197 |
CrystalDiskMark (higher is better)
Device | Read | Write |
---|---|---|
Surface Book 2 1TB | 1,411 MB/s | 1,202 MB/s |
Surface Laptop i7 | 486 MB/s | 244 MB/s |
Surface Pro 2017 | 1,284 MB/s | 963 MB/s |
Surface Book 1TB | 1,018 MB/s | 967 MB/s |
Surface Laptop i5 | 423 MB/s | 237 MB/s |
Gears of War 4 UWP
Laptop | Resolution | Graphics presets | V-Sync | Average frame rate |
---|---|---|---|---|
Surface Book 2 15" | Medium | 1620 x 1080 | Off | 96 FPS |
Surface Book 2 13" | Medium | 1620 x 1080 | Off | 65 FPS |
Surface Book P. Base | Medium | 1620 x 1080 | Off | 47 FPS |
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
Daniel Rubino is the Editor-in-chief of Windows Central. He is also the head reviewer, podcast co-host, and analyst. He has been covering Microsoft since 2007, when this site was called WMExperts (and later Windows Phone Central). His interests include Windows, laptops, next-gen computing, and watches. He has been reviewing laptops since 2015 and is particularly fond of 2-in-1 convertibles, ARM processors, new form factors, and thin-and-light PCs. Before all this tech stuff, he worked on a Ph.D. in linguistics, watched people sleep (for medical purposes!), and ran the projectors at movie theaters because it was fun.