Surface Pro 4 specs
News
last updated
Curious about what's inside Microsoft's shiny new Surface Pro 4? How would a breakdown on the specs suit you?
Here's what we're looking at:
Swipe to scroll horizontally
Category | Specification |
---|---|
Operating System | Windows 10 Pro |
CPU | 6th Generation Intel Core m3, i5, or i7 (Skylake) |
Graphics | m3 Intel HD graphics 51, i5 Intel HD graphics 520, i7 Intel Iris graphics |
Display | 12.3-inch PixelSense Display at 2763 x 1824 (267 PPI)Contrast ratio: 1300:1Aspect Ratio: 3:2 |
Storage | 128GB, 256GB, 512GB or 1TB SSD options |
RAM | 4GB, 8GB or 16GB |
Rear Camera | 8MPFull HD (1920 x 1080) |
Front Camera | 5MPFull HD (1920 x 1080)Windows Hello-compatible |
Dimensions | 11.50 x 7.93 x .33 in (292.10 x 201.42 x 8.45 mm) |
Weight | i5/i7: 1.73lbs (786g), m3: 1.69lbs (766g) |
Ports | Full-size USB 3.0, microSD card reader, 3.5mm headset jack, Mini DisplayPort, Type Cover port, Surface Connect |
WiFi | 802.11ac WiFi wireless networking; IEEE 802.11a/b/g/n compatible |
Battery | Up to 9 hours |
Pen | Surface Pen1,024 levels of pressure sensitivityMagnetic storage |
Power supply | 24W power supply (Intel Core m3)36W Power supply with USB chargin port (Intel Core i5 and Core i7) |
Other | Stereo microphones, stereo speakers with Dolby audio, ambient light sensor, Accelerometer, Gyroscope, Magnetometer |
Pre-order the Surface Pro 4 at the Microsoft Store
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
CATEGORIES
Managing Editor - Tech, Reviews
Richard Devine is a Managing Editor at Windows Central with over a decade of experience. A former Project Manager and long-term tech addict, he joined Mobile Nations in 2011 and has been found on Android Central and iMore as well as Windows Central. Currently, you'll find him steering the site's coverage of all manner of PC hardware and reviews. Find him on Mastodon at mstdn.social/@richdevine
LATEST ARTICLES